Clicking on the image name will bring up a directory from which you can download or view individual files.
Image Name | Description | ||
---|---|---|---|
dan0.linc | Various programs picture 1 picture 2 | ||
dan0b.linc | Mostly sources, some are for binaries on first section of tape. picture 1 | ||
dan1.linc | DIAL sources and other programs. picture 1 picture 2 | ||
dan1b.linc | PIP, Index utility, spectrum acquisition source. Block 469 bad. | ||
dan2.linc | Data acuisition and processing source. picture 1 | ||
dan2b.linc | Tape is copy of DEC-12-SE2E-UO but since only 512 block all files past that are not accessible. Had TC12-F and THREEDE not on other tape. | ||
dan3.linc | Various programs source and binary. picture 1 picture 2 | ||
dan3b.linc | PDP-12A UTILITY AND DATA REDUCTION. Fast Fourier. Some LINC-8 source. | ||
dan4.linc | Various programs and source. picture 1 picture 2 picture 3 | ||
dan4b.linc | Various demo program instructions and demo monitor source. Irvine demo. Block 467 bad. | ||
dan5.linc | Various sources. picture 1 picture 2 | ||
dan5b.linc | Various programs. | ||
class-assignments.linc | FOCAL, FORTRAN, programs for class. picture 1 | ||
safety.linc | More class programs. Some manuscripts are corrupted. picture 1 picture 2 | ||
safety-b.linc | Demo programs. Some manuscripts are corrupted. | ||
csg-data.linc | 1024 data block tape without DIAL index. picture 1 |
About green bar paper