File 21INFO.30 (OMSI 30 basic source file)

Directory of image this file is from
This file as a plain text file

6160 6040 2022 1116 2442 1005 2205 4001 2205 4024 1005 4014 0123 4026 0507 0123 
4022 2514 0523 4006 1722 4020 1401 3111 1607 4002 1401 0313 1201 0313 7242 3700 
6161 6040 2022 1116 2437 6162 6040 2022 1116 2442 7627 0107 0522 7240 2410 0540 
1017 2523 0540 1411 1511 2440 1123 4044 6560 6054 4023 1740 2431 2005 4011 1640 
0140 1625 1502 0522 4042 3700 6163 6040 2022 1116 2442 4040 0622 1715 4060 4024 
1740 6560 6056 4024 1740 2405 2215 1116 0124 0540 0701 1505 5440 0516 2405 2240 
3205 2217 5642 3700 6164 6040 2022 1116 2437 6165 6040 2022 1116 2442 7624 1005 
4004 0501 1472 4011 4004 0501 1440 1531 2305 1406 4062 4003 0122 0423 4001 1604 
4023 1017 2740 3117 2540 1716 0556 4024 1005 1640 1142 3700 6166 6040 2022 1116 
2442 4040 0405 0114 4031 1725 4024 2717 4003 0122 0423 5440 0116 0440 0123 1340 
1106 4031 1725 4027 0116 2440 0140 1011 2440 5001 1617 2410 0522 4237 6167 6040 
2022 1116 2442 4040 0301 2204 5156 4031 1725 4010 0126 0540 2305 2605 2201 1440 
1720 2411 1716 2340 0405 2005 1604 1116 0740 1716 4024 1005 4003 0122 0423 4031 
1725 4237 6170 6040 2022 1116 2442 4040 1017 1404 4001 1604 4015 3140 2520 4003 
0122 0472 4237 6171 6040 2022 1116 2442 4040 4040 5240 2324 0116 0440 5540 0231 
4024 3120 1116 0740 0140 3205 2217 4237 6260 6040 2022 1116 2442 4040 4040 5240 
2401 1305 4001 4010 1124 4055 4002 3140 2431 2011 1607 4001 4017 1605 4237 6261 
6040 2022 1116 2442 4040 4040 5240 0717 4004 1727 1640 0617 2240 0417 2502 1405 
2340 5540 0231 4024 3120 1116 0740 0140 2427 1742 3700 6262 6040 2022 1116 2442 
4040 4040 5240 2320 1411 2440 0140 2001 1122 4055 4002 3140 2431 2011 1607 4001 
4024 1022 0505 4237 6263 6040 2022 1116 2437 6264 6040 2022 1116 2442 7611 1623 
2522 0116 0305 7240 1106 4015 3140 2520 4003 0122 0440 1123 4001 1640 0103 0554 
4011 4027 1114 1440 0123 1340 1106 4031 1725 4237 6265 6040 2022 1116 2442 4040 
2701 1624 4011 1623 2522 0116 0305 5640 1106 4031 1725 4004 1740 2431 2005 4001 
4017 1605 5440 0205 2424 1116 0740 1716 0555 1001 1406 4237 6266 6040 2022 1116 
2442 4040 1706 4031 1725 2240 2701 0705 2240 2410 0124 4011 4004 1740 1001 2605 
4002 1401 0313 1201 0313 5640 1106 4011 4004 1754 4011 4020 0131 4031 1725 4237 
6267 6040 2022 1116 2442 4040 6255 2417 5561 4017 1640 3117 2522 4011 1623 2522 
0116 0305 4002 0524 5640 3117 2540 1417 2305 4031 1725 2240 1722 1107 1116 0114 
4027 0107 0522 4237 6270 6040 2022 1116 2442 4040 2311 1603 0540 1140 1001 2605 
4002 1401 0313 1201 0313 5440 2317 4027 0540 0122 0540 0526 0516 4006 1722 4024 
1005 4010 0116 0456 4237 6271 6040 2022 1116 2442 4040 1106 4011 4004 1716 4724 
4010 0126 0540 0214 0103 1312 0103 1354 4031 1725 4014 1723 0540 3117 2522 4011 
1623 2522 0116 0305 4002 0524 4237 6360 6040 2022 1116 2442 4040 0116 0440 2410 
0540 0701 1505 4003 1716 2411 1625 0523 5640 4237 6361 6040 2022 1116 2437 6362 
6040 2022 1116 2442 4040 1106 4031 1725 4022 0506 2523 0540 1116 2325 2201 1603 
0540 5002 3140 2431 2011 1607 4001 4032 0522 1751 4024 1005 4007 0115 0542 3700 
6363 6040 2022 1116 2442 4040 0317 1624 1116 2505 2340 0123 4016 1722 1501 1456 
4237 6364 6040 2022 1116 2437 6365 6040 2022 1116 2442 7624 1005 4020 1401 3172 
4027 1005 1640 3117 2540 0611 1601 1414 3140 2324 0116 0440 5002 3140 2431 2011 
1607 4001 4032 0522 1751 4237 6366 6040 2022 1116 2442 4040 1140 2711 1414 4004 
2201 2740 0301 2204 2340 2516 2411 1472 4237 6367 6040 2022 1116 2442 4040 4040 
5211 4010 0126 0540 0124 4014 0501 2324 4001 4010 0122 0440 6167 4050 1001 2204 
4015 0501 1623 4024 1005 4024 1724 0114 4237 6370 6040 2022 1116 2442 4040 4040 
4004 1705 2340 1617 2440 1116 0314 2504 0540 0116 4001 0305 4002 0511 1607 4003 
1725 1624 0504 4001 2340 6161 5142 3700 6371 6040 2022 1116 2442 4040 4040 5211 
4010 0126 0540 0140 2317 0624 4061 7040 5023 1706 2440 1505 0116 2340 2410 0540 
2417 2401 1440 1116 0314 2504 0523 4001 1642 3700 6460 6040 2022 1116 2442 4040 
4040 4001 0305 4003 1725 1624 0504 4001 2340 6161 5142 3700 6461 6040 2022 1116 
2442 4040 4040 5211 4022 0501 0310 4001 4024 1724 0114 4017 0640 6261 4237 6462 
6040 2022 1116 2442 4040 4040 5211 4005 3003 0505 0440 6261 4001 1604 4002 2523 
2442 3700 6463 6040 2022 1116 2437 6464 6040 2022 1116 2442 7611 2405 1523 7242 
3700 6465 6040 2022 1116 2442 4040 4040 5211 4020 0131 4061 5665 5524 1755 6140 
1716 4002 1401 0313 1201 0313 4237 6466 6040 2022 1116 2442 4040 4040 5211 4004 
1716 4724 4022 0503 1707 1611 3205 4065 5503 0122 0423 5501 1604 5525 1604 0522 
4237 6467 6040 2022 1116 2442 4040 4040 5231 1725 4015 0131 4004 1725 0214 0540 
0417 2716 4017 1640 0140 2320 1411 2440 1001 1604 4237 6470 6040 2022 1116 2442 
4040 4040 5231 1725 4004 1716 4724 4014 1723 0540 1716 4001 4024 1105 4010 0116 
0456 5656 2705 4020 2523 1042 3700 6471 6040 2022 1116 2437 6560 6040 2022 1116 
2437 6561 6040 2022 1116 2442 4040 4040 4040 4040 4040 4040 4074 7474 0717 1704 
4014 2503 1376 7676 4237 6562 6040 0310 0111 1640 4202 1413 1201 1342 3700 6563 
6040 0516 0437 0000 6637 6662 6040 1405 2440 1750 6551 7561 7037 6663 6040 1405 
2440 1750 6651 7562 6237 6664 6040 1405 2440 1750 6751 7564 6037 6665 6040 1405 
2440 1750 7051 7566 6037 6666 6040 0617 2240 1675 6040 2417 4067 3700 6667 6040 



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search