File BASBAL.30 (OMSI 30 basic source file)

Directory of image this file is from
This file as a plain text file

6160 6040 0411 1524 5065 6051 5403 5061 7151 5406 5061 7151 5432 5061 7151 3700 
6161 6040 0617 2230 7561 2417 6171 3422 0501 0403 5030 5154 3250 3051 5406 5030 
5134 1605 3024 3034 1405 2430 7561 3700 6162 6040 2022 1116 2442 2705 1403 1715 
0540 2417 4010 2511 2315 0116 4023 2401 0411 2515 4006 1722 4024 1704 0131 4723 
4007 2205 0124 4007 0115 0540 0205 2427 0505 1642 3700 6163 6040 2022 1116 2442 
2410 0540 2004 2055 7040 2001 1624 1005 2223 4001 1604 4050 3117 2522 4016 0115 
0540 2014 0501 2305 5140 2410 0540 4273 3700 6164 6040 0617 2240 0175 6140 2417 
4071 7134 1116 2025 2440 4424 5001 5134 1106 4024 5001 5175 6164 6140 2410 0516 
4061 6560 3416 0530 2440 0137 6165 6040 1405 2424 7501 3420 2211 1624 3420 2211 
1624 4201 4010 1107 1014 3140 2001 2224 1123 0116 4003 2217 2704 4017 0642 7337 
6166 6040 0617 2201 7561 2417 2434 1405 2402 7562 5222 1604 5060 5134 1605 3024 
0137 6167 6040 1405 2440 0175 1116 2450 6760 6060 6052 2216 0450 6151 5134 2022 
1116 2401 7337 6170 6040 2022 1116 2442 0601 1623 4011 2340 0116 3011 1725 2314 
3140 0127 0111 2411 1607 4024 1005 4234 2022 1116 2442 2324 0122 2440 1706 4024 
1005 4007 0115 0556 4237 6171 6040 2022 1116 2442 1005 2205 4011 2340 1531 4024 
0501 1572 4254 4201 1604 4010 0522 0540 1123 4031 1725 2223 7242 3700 6260 6040 
2022 1116 2442 1601 1505 4254 4201 2605 2201 0705 4254 4216 0115 0542 5442 0126 
0522 0107 0542 3700 6261 6040 2022 1116 2442 5555 5555 4254 4255 5555 5555 5555 
4254 4255 5555 5542 5442 5555 5555 5555 5542 3700 6262 6040 0717 2325 0240 6460 
6037 6263 6040 2022 1116 2434 2022 1116 2437 6264 6040 2022 1116 2442 2410 0540 
2001 1624 1005 2223 4001 2205 4024 0113 1116 0740 2410 0540 0611 0514 0440 1617 
2740 0123 4001 1604 2205 2723 4017 0640 2410 0542 3700 6265 6040 0617 2240 0175 
6140 2417 4024 5561 3420 2211 1624 4003 1022 4450 2450 0151 5173 3416 0530 2440 
0137 6266 6040 2022 1116 2442 4001 0426 0116 0305 2340 2417 4024 1005 4020 1401 
2405 5640 4020 1405 0123 0540 2701 1124 4001 2340 2410 0540 0317 1520 2524 0522 
4023 1116 0723 4237 6267 6040 2022 1116 2442 1725 2240 1601 2411 1716 0114 4001 
1624 1005 1540 2417 4011 2423 0514 0640 5540 6240 1722 4063 4024 1115 0523 4140 
4012 2523 2440 2311 1607 4237 6270 6040 2022 1116 2442 0114 1716 0740 2516 2411 
1440 0123 1305 0440 0617 2240 3117 2522 4020 1401 3156 4234 2022 1116 2437 6271 
6040 0717 2417 6570 6037 6360 6040 0401 2401 5660 6554 5664 6162 6060 6154 5660 
6554 5660 6254 5662 6663 6060 6154 5660 6337 6361 6040 0401 2401 5556 6062 5456 
6263 6660 6061 5456 6062 5456 6063 5456 6361 6660 6061 5455 5660 6137 6362 6040 
0401 2401 5660 6154 5662 6461 6060 6154 5660 6354 5660 6254 5663 6261 6060 6154 
5660 6237 6363 6040 0401 2401 5556 6062 5456 6366 6760 6061 5456 6062 5455 5660 
6254 5663 7066 6060 6154 5556 6061 3700 6364 6040 0401 2401 5660 6154 5662 7165 
6060 6154 5660 6354 5556 6061 5456 6271 6660 6061 5456 6062 3700 6365 6040 0401 
2401 5556 6062 5456 6361 7160 6061 5456 6062 5455 5660 6254 5662 7065 6060 6154 
5660 6237 6366 6040 0401 2401 5556 6063 5456 6271 6560 6061 5456 6061 5456 6062 
5456 6271 6560 6061 5456 6063 3700 6367 6040 0401 2401 5660 6254 5662 6170 6060 
6154 5660 6254 5660 6254 5661 6371 6060 6154 5556 6062 3700 6370 6040 0401 2401 
5660 6354 5662 6370 6060 6154 5660 6154 5660 6354 5662 6361 6060 6154 5556 6062 
3700 6371 6040 0401 2401 4060 5460 5460 3700 6460 6040 2022 1116 2442 1025 1123 
1501 1642 5432 5061 5154 4213 1417 1723 4254 3250 6251 3700 6461 6040 2022 1116 
2442 1017 0522 0516 4254 3250 6351 5442 0116 0422 0527 2342 5432 5064 5137 6462 
6040 2022 1116 2442 0201 0303 2523 4254 3250 6551 5442 1501 3105 2242 5432 5070 
5137 6463 6040 2022 1116 2442 2315 1124 1042 5432 5067 5154 4210 0116 2305 1642 
5432 5066 5137 6464 6040 2022 1116 2442 2303 1016 0511 0405 2242 5432 5071 5154 
4215 1103 1005 1442 5432 5061 6051 3700 6465 6040 2022 1116 2442 2217 2305 1602 
0125 1542 5432 5061 6151 5442 2056 4004 5640 2005 0124 0542 5432 5061 6251 3700 
6466 6040 2022 1116 2442 2017 2514 2305 1642 5432 5061 6351 5442 2711 1414 1101 
1523 4254 3250 6164 5137 6467 6040 2022 1116 2442 1311 1407 1725 2242 5432 5061 
6551 5442 1605 1423 1716 4254 3250 6166 5137 6470 6040 2022 1116 2440 4212 1710 
1623 1716 4254 3250 6167 5154 4201 1613 0317 2216 4254 3250 6170 5137 6471 6040 
2022 1116 2442 2710 1124 1605 3142 5442 4015 0116 0107 0522 4254 4211 2605 3142 
5442 4015 0116 0107 0522 4234 2022 1116 2437 6560 6040 2022 1116 2442 2011 2403 
1005 2247 2340 1720 2411 1716 2340 0122 0572 4234 2022 1116 2442 0601 2324 0201 
1414 4237 6561 6040 2022 1116 2442 0205 0116 0201 1414 4234 2022 1116 2442 0222 
2523 1002 0103 1342 3420 2211 1624 4202 0114 1442 3420 2211 1624 4203 2522 2605 
4237 6562 6040 2022 1116 2442 2314 1104 0522 4234 2022 1116 2442 1316 2503 1314 
0542 3420 2211 1624 4207 2205 0123 0502 0114 1440 5011 1414 0507 0114 5142 3700 
6563 6040 2022 1116 2442 2320 1124 0201 1414 4050 1114 1405 0701 1451 4234 2022 
1116 2442 0310 0503 1342 3420 2211 1624 3700 6564 6040 2022 1116 2442 0201 2424 
0522 4723 4017 2024 1117 1623 4001 2205 7242 3420 2211 1624 4202 2516 2442 3420 
2211 1624 4223 2711 1607 4237 6565 6040 2022 1116 2442 1011 2455 0127 0131 4234 
2022 1116 2442 2301 0322 1106 1103 0542 3420 2211 1624 4207 2217 2516 0405 2242 
3420 2211 1624 4206 1431 4237 6566 6040 2022 1116 2442 1311 1414 4234 2022 1116 
2437 6567 6040 2205 2425 2216 3700 6570 6040 0310 0111 1642 0201 2302 1461 4237 
6571 6040 0516 0437 0000 1405 2440 1675 6137 6763 6040 0617 2240 3265 7523 4024 
1740 6552 2650 2351 5316 3700 6764 6040 1405 2440 3261 7522 1604 5032 6151 3700 
6765 6040 1605 3024 4032 6537 6766 6040 0617 2240 3265 7561 4024 1740 6260 6060 
3700 6767 6040 1106 4011 1624 5032 6557 1651 5507 7476 6040 2410 0516 4071 6560 
3700 6770 6040 1405 2440 1050 1251 7510 5012 5153 2216 0450 3261 5152 1550 1251 
5664 0261 5240 0240 5240 0240 5240 0240 6240 1704 6301 4640 6640 1330 4261 5215 
5660 0261 5264 0261 5640 0262 5262 0263 5240 0240 5240 0240 5240 0240 6711 5323 
6240 7325 5327 0304 5240 0240 5240 0240 6640 1657 6724 1317 6305 6240 6311 2716 
6640 2716 6315 2702 6322 0640 5316 0304 6302 6725 6720 0240 6317 7311 6724 1305 
5615 0212 5661 2260 5262 0240 5661 1264 5263 0240 5240 0240 5240 0240 6640 2240 
5301 0304 6711 2640 6316 2327 5615 0212 5661 2260 5263 0240 5667 2260 5261 0240 
5240 0240 5240 0240 6240 1640 5311 0301 5240 0240 5240 0240 5240 0240 5240 0240 
6257 7727 5322 0304 6703 2717 5316 0324 5317 0316 6324 4710 6323 6240 6311 2716 



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search