File DRUFA.FT (FORTRAN source file)

Directory of image this file is from
This file as a plain text file

6215 1612 4211 4611 4211 4611 6323 4705 5324 0305 4261 5215 6303 2211 6322 3325 
4301 5215 4303 5215 5303 0240 5240 0240 6240 0640 6325 2323 6322 1725 6313 2240 
5305 0322 6306 1701 6310 2702 6314 3705 6325 3716 6323 4714 6323 2724 4316 5215 
4303 5215 6611 2723 6302 7722 6325 4724 5316 0305 6704 2722 5306 4301 6306 1701 
6310 4654 4263 6651 6212 1611 6317 6715 5317 0316 6311 7706 5322 6315 6311 0710 
5314 6302 6711 2323 6301 4654 6323 1324 6654 1711 5324 6304 6711 2323 6305 4654 
6323 3324 6654 1711 5324 6307 6711 2323 6314 4654 6323 6724 4215 4612 6303 6717 
6315 7317 6240 0714 5316 6306 6311 7301 6306 4654 5654 1311 6654 5311 5306 6305 
6311 3332 6301 7254 4215 4612 6304 6711 6705 1716 6311 7317 5240 4311 5261 6261 
5661 4264 6251 4654 5662 0650 5264 4670 5654 1711 5250 6264 5661 4264 6251 4654 
5313 4316 5661 4264 6251 3254 6301 4303 5250 6262 5264 4662 4215 4612 6304 6711 
6705 1716 6311 7317 5240 4316 5266 4667 5215 0212 5240 0240 5240 0240 6640 1327 
6311 2724 5640 0650 5654 3665 4260 6651 5612 0261 5260 0240 5240 0240 6706 1317 
6715 2301 6240 0650 4262 6651 5212 0303 5240 0240 5240 0240 6302 3705 6311 7316 
6240 1723 6310 2714 6311 2706 6272 2240 6322 1725 6313 2240 5305 0322 6714 1711 
6324 7305 5615 4612 6271 2211 5717 1640 5260 0260 6311 0706 5275 6263 4266 6667 
5212 0240 5240 0240 5240 0240 5311 0306 5250 4316 6311 0706 5651 1253 5660 3261 
5651 1261 5660 1654 5260 6260 5661 0262 5615 0612 5262 0260 5240 0240 6240 3311 
5701 6661 6250 3311 5701 0657 5660 0655 5651 3652 6253 4650 5306 6701 5261 5260 
6250 3311 5701 0657 5260 4651 6215 1612 5240 0240 5240 0240 6640 2723 6303 2710 
6316 2240 5305 0322 6323 4303 6325 6305 5305 0322 6306 2725 6322 2640 5311 0316 
6306 1701 4310 5215 5240 0240 5240 0240 6240 2240 5717 0640 5263 0260 5713 6661 
5661 0654 4264 6670 6212 4611 5313 4316 5313 4661 4275 6660 5612 1661 5260 0240 
5240 0240 5311 4262 5313 4661 4275 6660 5212 0240 5240 0240 5240 0240 5713 6660 
4261 5215 5240 0240 5240 0240 6240 2240 5717 0640 5270 0260 5713 6661 6311 7301 
5706 0654 4264 6670 5212 0240 5240 0240 5240 0240 5304 0317 5661 0270 5640 1313 
5275 6262 4264 5215 5240 0240 5240 0240 6240 4640 5306 4240 5311 4263 6261 5654 
5261 4651 5661 0270 5654 4261 5660 0654 4264 6660 5612 2261 5260 0240 5240 0240 
5311 0306 5650 1711 5650 1313 5654 0713 5651 0657 6260 4655 5306 4701 5661 0270 
5654 2661 5660 0654 4270 6660 5612 2661 5260 0240 5240 0240 5311 4262 5313 4661 
5675 1711 5250 6261 5313 4661 4215 4612 6311 7313 5650 0713 6251 5675 4262 5215 
5240 0240 5240 0240 6240 5640 6260 5675 5660 0653 5615 0612 5270 0260 5240 0240 
6240 7703 6316 4724 6316 2725 5215 0212 5240 0240 5240 0240 6240 3311 6240 5650 
5660 0655 5651 0263 5660 1654 5260 6260 5662 2660 6215 1612 6211 2702 6322 1705 
6310 2716 6316 2240 5305 0322 6713 1325 6323 7325 6724 1305 6316 6725 6715 1305 
4316 5215 5662 2660 6211 7704 5640 0662 6260 5640 6261 4675 6301 3316 5654 2261 
4270 5215 6211 3311 5650 1311 5650 0713 5251 0251 5662 0261 5654 0662 5660 1254 
4263 6660 5612 1662 6260 4611 5313 4316 5313 4661 5675 1711 6250 5711 6316 5650 
5261 6251 5313 4661 4215 4612 6311 7313 5650 0713 6251 4675 5313 4316 5313 4661 
6255 4650 5313 4316 5313 4661 5657 0261 5651 0652 4260 5215 5662 0261 6211 7703 
6316 4724 6316 2725 4215 4612 5713 6660 5313 6660 4261 5215 6211 7704 5640 2663 
6260 6640 5275 6261 4264 5215 6611 5311 5701 6661 4260 5215 6211 7704 5640 3664 
6260 5640 6261 4675 6301 3316 5654 2261 4270 5215 6211 3311 6250 5711 6316 5650 
5261 6651 5315 0251 5664 0267 5654 4264 5660 2254 4267 6660 5612 4264 6260 4611 
5732 0701 6675 5311 5301 5661 4261 5215 5664 0267 6211 7703 6316 4724 6316 2725 
4215 4612 5311 4306 6311 0732 5261 0251 5663 0265 5654 2663 5660 1654 4267 6660 
5212 0303 5240 0240 5240 0240 6701 1725 6704 2722 5303 0313 6713 0317 6306 2724 
4330 6724 5612 3663 6660 3611 6722 2311 5705 0650 5654 2664 6260 4651 6706 1317 
6315 4654 6310 6301 4302 5215 5664 0265 5240 0240 6240 3240 6317 6722 5301 4324 
5257 7657 6247 6313 6701 1723 6705 1716 6324 3325 5305 0272 6247 0654 5262 3654 
6240 4240 6301 1314 6312 4301 5322 0272 6247 0654 4261 6651 6612 3611 6722 2311 
5305 4240 5661 2254 5262 4660 6250 0706 5303 4310 5313 6261 6311 0706 5261 6251 
5713 6661 5661 1254 6251 6654 4254 5215 5664 0262 5240 0240 6240 3240 6317 6722 
5301 0324 5250 7657 6247 0706 5703 5310 5240 3640 6254 0662 5666 1254 6330 4654 
4261 6651 4212 6703 4212 4703 4211 4611 6611 1611 6705 2311 5705 1240 6215 1612 
5615 2212 4262 4671 6327 4722 5324 0305 5250 6261 5664 1663 6651 5311 4301 6661 
5612 1664 5263 0240 5240 0240 6706 1317 6715 2301 5640 1250 5330 3654 6323 4303 
6322 3311 6324 4714 6303 2710 5323 4240 5263 4656 6306 1701 5310 6247 5263 6330 
5247 3650 5311 3664 6240 1723 6310 2725 6714 1305 5251 6247 5257 7657 4251 5215 
5303 0240 5240 0240 6240 2240 6322 1725 6313 2240 5305 0322 6316 6701 4305 6716 
6212 4611 5732 1301 4275 6660 5612 0265 6261 2211 5717 2640 5260 0260 5713 6661 
6311 7301 5706 0654 4264 6670 5212 0240 5240 0240 5240 0240 5311 0306 5650 1311 
5650 0713 5651 2651 5260 6265 5665 0260 5654 0265 4265 5215 5665 2660 5240 0240 
6240 2240 5717 2640 5261 0265 5713 6662 6314 7301 5706 0654 4264 6670 5212 0240 
5240 0240 5240 0240 5311 0306 5250 4311 6261 5654 5262 6651 5311 4262 5313 4661 
5651 0665 5665 2654 5262 6260 5665 2661 5615 2612 5261 0265 5240 0240 6240 7703 
6316 4724 6316 2725 5615 2612 4262 4660 5311 0306 6250 5711 6316 5650 5261 6651 
5715 2651 5260 6260 5665 3262 5654 0265 4260 5215 5665 3262 5240 0240 6640 3640 
6722 2311 5305 4240 5661 2654 5262 4665 5250 4311 5313 6263 5313 4662 5654 1713 
5275 6261 5261 4661 5615 2612 5262 0265 5240 0240 6240 7706 6322 0715 5324 4240 
5311 6263 5262 6330 6261 0660 4262 6651 6212 4611 5732 1301 6675 5311 5301 5662 
4261 5215 6211 3311 6650 5311 5301 6662 6311 0732 5261 0251 5665 0260 5654 0265 
5660 2654 4261 6660 5612 0265 5260 0240 5240 0240 6303 7317 6324 7311 4325 6705 
5612 0665 6660 3611 6722 2311 5305 4240 5661 2654 5267 4660 5615 2612 5267 0260 
5240 0240 6240 7706 6322 0715 5324 4240 5257 7657 5657 4257 5260 3650 5255 4647 
5257 7657 5257 4657 5615 1612 4265 4660 6303 7317 6324 7311 4325 6705 5612 0263 
6260 1611 6717 2316 6711 2716 4305 5215 5303 0240 5240 0240 6240 2640 6316 2704 
6240 1723 6310 2714 6311 2706 6272 2240 6322 1725 6313 2240 5305 0322 6714 1711 
6324 7305 4215 4612 6722 2305 6325 7322 5215 0212 5240 0240 5240 0240 6240 7305 
4304 5215 0214 0232 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search