File MONIM.30 (OMSI 30 basic source file)

Directory of image this file is from
This file as a plain text file

6160 6020 2211 1624 4224 1011 2340 0701 1505 4011 2340 2605 2231 4015 2503 1040 
1411 1305 4001 4007 0115 0540 0301 1414 0504 4047 1611 1547 5642 3700 6161 6020 
2211 1624 4224 1740 2711 1640 3117 2540 1525 2324 4015 1726 0540 2317 4024 1001 
2440 3117 2540 2401 1305 4024 1005 4014 0123 2440 2516 1124 4011 1640 2410 0542 
3700 6162 6020 2211 1624 4207 0115 0556 4040 2410 0540 1625 1502 0522 4017 0640 
2516 1124 2340 2022 0523 0516 2414 3140 1116 4024 1005 4007 0115 0540 2022 0503 
0504 0523 4237 6163 6020 2211 1624 4224 1005 4027 1722 0440 4722 0515 0111 1611 
1607 4756 4040 1716 4024 1005 4006 1122 2324 4015 1726 0554 4031 1725 4015 0131 
4016 1724 4024 0113 0542 3700 6164 6020 2211 1624 4201 1414 4017 0640 2410 0540 
2516 1124 2354 4001 1604 4017 1640 0114 1440 1724 1005 2240 1517 2605 2354 4016 
1740 1517 2205 4024 1001 1640 2427 1103 0542 3700 6165 6020 2211 1624 4224 1005 
4016 2515 0205 2240 2410 0124 4027 0522 0540 2401 1305 1640 0231 4024 1005 4003 
1715 2025 2405 2240 1716 4024 1005 4015 1726 0542 3700 6166 6040 2022 1116 2442 
2022 0503 0504 1116 0740 3117 2522 2356 4040 2410 0540 0317 1520 2524 0522 4017 
0223 0522 2605 2340 2410 0523 0540 2225 1405 2340 2417 1756 4237 6167 6020 2211 
1624 4223 1017 2514 0440 2410 0540 0317 1520 2524 0522 4024 0113 0540 2410 0540 
1401 2324 4025 1611 2440 0425 2211 1607 4011 2423 4015 1726 0554 4237 6170 6020 
2211 1624 4211 2440 2711 1623 5642 3700 6171 6020 2211 1624 3700 6260 6020 2211 
1624 3700 6261 6022 0501 0407 5061 5154 0750 6251 5407 5063 5154 0750 6451 5407 
5065 5154 0750 6651 5407 5067 5154 0750 7051 3700 6262 6020 2211 1624 4220 1103 
1340 0140 1625 1502 0522 4002 0524 2705 0516 4061 4001 1604 4065 6542 7337 6263 
6011 1620 2524 2437 6264 6011 0624 7462 2410 0516 6262 6037 6265 6011 0624 7665 
6424 1005 1662 6260 3700 6266 6014 0524 2475 1116 2450 2453 5665 5137 6267 6014 
0524 1575 2455 6137 6270 6020 2211 1624 4223 1017 2514 0440 1140 2324 0122 2440 
5024 3120 0540 6140 0617 2240 3105 2354 4060 4006 1722 4016 1751 4273 3700 6271 
6011 1620 2524 2137 6360 6011 0621 7561 2410 0516 6465 6037 6361 6011 0621 7560 
2410 0516 6364 6037 6362 6020 2211 1624 4211 4023 0111 0440 1716 0540 1722 4032 
0522 1772 4024 2231 4001 0701 1116 4254 3700 6363 6007 1724 1762 7160 3700 6364 
6020 2211 1624 2473 4222 0515 0111 1611 1607 4237 6365 6020 2211 1624 4231 1725 
2240 1501 3011 1525 1540 1517 2605 4011 2342 7315 5442 3117 2522 4015 1726 0542 
7337 6366 6011 1620 2524 2037 6367 6014 0524 2075 1116 2450 2053 5665 5137 6370 
6011 0620 7615 2410 0516 6660 6037 6371 6011 0620 7461 2410 0516 6660 6037 6460 
6014 0524 2475 2455 2037 6461 6011 0624 7560 2410 0516 6762 6037 6462 6020 2211 
1624 2473 4222 0515 0111 1611 1607 4237 6463 6014 0524 1575 6252 2037 6464 6011 
0615 7675 2424 1005 1666 6360 3700 6465 6014 0524 2375 2437 6466 6011 0650 6355 
1551 5250 2355 6251 7561 2410 0516 6564 6037 6467 6014 0524 3075 7137 6470 6014 
0524 3075 3055 6137 6471 6011 0607 5030 5176 7524 2410 0516 6470 6037 6560 6014 
0524 2475 2455 0750 3051 3700 6561 6011 0624 5263 7675 2324 1005 1664 6760 3700 
6562 6011 0624 7475 1524 1005 1665 6560 3700 6563 6007 1724 1764 6760 3700 6564 
6014 0524 2475 6137 6565 6020 2211 1624 4211 4024 0113 0542 7324 3700 6566 6014 
0524 1575 6252 2437 6567 6014 0524 2475 2355 2437 6570 6020 2211 1624 2473 4222 
0515 0111 1611 1607 4237 6571 6007 1724 1763 6560 3700 6660 6020 2211 1624 4224 
1001 2423 4001 4016 1755 1617 4237 6661 6020 2211 1624 4203 1722 2205 0324 0504 
4015 1726 0542 7337 6662 6007 1724 1763 6660 3700 6663 6040 2022 1116 2440 4211 
4024 0113 0542 7324 5442 5252 5242 7303 1022 4450 6163 6551 7342 1140 2711 1642 
7303 1022 4450 6163 6551 5442 2410 0540 2004 2055 7040 1123 4023 2520 0522 1117 
2241 4142 3700 6664 6020 2211 1624 4204 1740 3117 2540 2701 1624 4024 1740 2014 
0131 4001 0701 1116 4050 2431 2005 4061 4006 1722 4031 0523 5440 6040 0617 2240 
1617 5142 7337 6665 6011 1620 2524 3267 3700 6666 6011 0632 6775 6124 1005 1662 
6260 3700 6667 6011 0632 6775 6024 1005 1667 6060 3700 6670 6020 2211 1624 4211 
4023 0111 0440 1716 0540 1722 4032 0522 1772 4024 2231 4001 0701 1116 4254 3700 
6671 6007 1740 2417 4066 6560 3700 6760 6020 2211 1624 4211 2423 4002 0505 1640 
0625 1654 4024 2231 4001 0701 1116 4023 1715 0524 1115 0556 5656 7742 3700 6761 
6040 0310 0111 1640 4204 0515 1716 4042 3700 6762 6040 2022 1116 2440 4231 1725 
4027 1116 5640 4040 0401 2216 4011 2441 4040 4077 4177 4177 4177 4177 4177 4177 
4177 4040 1225 2324 4002 0507 1116 1605 2247 2340 1425 0313 4237 6763 6007 1724 
1766 6460 3700 6764 6004 0124 0160 5461 5462 5464 5467 5461 6254 6260 5463 6337 
6765 6040 0310 0111 1640 4204 0515 1716 4042 3700 6766 6040 0516 0437 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search