File STU2.FT (FORTRAN source file)

Directory of image this file is from
This file as a plain text file

6303 2211 6322 1725 6313 2640 6311 2716 6723 1640 6324 7325 6304 7305 6320 0714 
6716 1705 6215 1612 4215 4612 6304 6711 6705 1716 6311 7317 6640 2323 5704 0650 
5262 6251 6301 7715 5661 0650 5262 6251 6301 7715 5662 0650 5262 6251 6301 4704 
5661 0650 5262 6251 6301 4704 5662 0650 4262 6651 6212 2211 6311 2715 6316 4723 
5317 0316 6301 4715 5661 0650 5262 6251 6301 4715 5662 0650 5262 6251 6301 7704 
5661 0650 5262 6251 6301 7704 5662 0650 5262 6251 6701 1306 5661 0650 4262 6651 
6212 2211 6311 2715 6316 4723 5317 0316 6701 1306 5662 0650 5262 6251 6301 0723 
5661 0650 5262 6251 6301 0723 5662 0650 4262 6651 6612 3611 6722 2311 5705 0650 
5254 4661 5615 0612 6211 7706 6322 0715 5324 3650 5277 4647 4215 4612 6322 0705 
5704 0650 5654 2670 6262 5651 4317 6704 5612 2670 6262 3211 6317 6722 5301 4324 
5247 3656 5311 4662 4215 4612 5311 4306 6313 2317 5655 3662 5651 1262 5663 4254 
5654 1262 4263 5215 6670 1211 6305 2301 5250 6261 6262 4651 4312 6713 4212 4662 
6706 1317 6715 2301 6250 3247 6725 1305 6240 4727 6305 4726 6305 2714 6640 2323 
6325 2316 5305 0316 6327 6317 6314 7305 6240 4723 6305 2640 6311 3716 6305 2702 
5716 7640 5647 1311 4251 5215 6267 4611 6306 4650 5312 6713 5261 4662 5663 1663 
5254 6263 4263 5215 6663 3611 6722 2311 5705 0650 5254 4665 5615 2612 6211 7706 
6322 0715 5324 3650 6310 2640 5240 0331 5241 0241 6240 1240 6711 2324 6305 7240 
6311 4303 6724 1640 6317 4240 6701 0320 5311 0307 5241 7647 4251 5215 6211 2722 
5301 4304 5661 3254 6251 5311 4313 5215 6266 3211 6317 6722 5301 4324 6247 0716 
6654 3640 6711 3305 6311 6305 5240 0277 6240 4647 4262 6651 6212 3611 6317 7724 
4240 6667 5612 1663 6263 2211 5717 0640 6260 5640 5275 6261 6311 5712 4215 4612 
6322 0705 5704 0650 5654 0662 6651 2323 6304 5650 4251 5215 4262 4661 6706 1317 
6715 2301 6650 1647 6324 7325 5304 0305 5277 0240 5240 3640 5311 4662 4215 4612 
6322 0705 5704 0650 5654 1262 6251 6701 5317 4261 5313 6251 6301 7715 6262 5650 
4251 5215 4262 4662 6706 1317 6715 2301 6250 6647 6717 2316 5301 0307 5277 0240 
6240 0647 6266 0654 4263 6651 6612 1211 6305 2301 5250 6261 5262 4663 6301 4704 
6261 5650 6251 0654 5704 1311 5250 4713 5615 1212 6263 3211 6317 6722 5301 4324 
6247 4704 6705 1716 6324 3701 5240 0277 5240 3640 5301 6266 5301 4663 4215 4612 
6322 0705 5704 0650 5654 2262 6251 6701 5311 4261 5313 6251 6301 4715 6262 5650 
4251 5215 4262 4664 6706 1317 6715 2301 6250 6647 6711 2324 6327 1717 5710 7640 
5240 3640 5301 6266 5301 4663 4215 4612 6322 0705 5704 0650 5654 2662 6251 2301 
5317 4261 5313 6251 6301 7704 6262 5650 4251 5215 4262 4665 6706 1317 6715 2301 
6250 2247 6317 7316 6705 1722 6324 3701 5240 0277 5240 3640 5301 6266 5301 4663 
4215 4612 6322 0705 5704 0650 5654 3262 6251 3301 5322 4261 5313 6251 6701 1306 
6262 5650 4251 5215 4262 4666 6706 1317 6715 2301 6250 3247 6322 4705 6324 3701 
5240 0277 5240 3640 5301 6266 5301 4663 4215 4612 6322 0705 5704 0650 5654 3662 
6651 1701 5301 4261 5313 6251 6301 0723 6262 5650 4251 5215 4262 4667 6706 1317 
6715 2301 6650 1647 6701 1715 6324 3701 5240 0277 5240 3640 5301 6266 5301 4663 
5615 0612 6260 1611 6717 2316 6711 2716 4305 5215 6211 2722 5301 4304 5661 2654 
6261 4651 5615 2612 6261 3211 6317 6722 5301 4324 6247 4727 6305 7640 5306 0324 
6323 6317 6314 2240 5305 0322 6723 2724 6316 2704 6316 6320 5301 0316 6307 2305 
6322 1725 5313 0324 6727 1305 6304 7305 5240 0277 6240 4647 4261 6651 4212 6703 
4212 4703 6302 3705 6311 7316 6240 2704 6723 1640 6324 7325 6304 7305 6320 0714 
6716 1304 6325 5703 4305 6723 4212 6703 6212 2211 5717 0640 5260 0260 5714 0675 
4254 6711 6612 3611 6722 2311 5705 0650 5654 0663 4251 5215 4263 4661 6706 1317 
6715 2301 5250 7657 5257 7657 5657 1257 5270 6330 6647 2323 6325 2316 6705 0316 
6314 7301 6640 2706 5305 0322 5640 0661 5256 3662 5657 3662 5730 1254 5264 3650 
5275 4647 5257 7657 5270 4260 5247 3652 4251 6651 6612 3611 6722 2311 5705 0650 
5654 1263 4251 5215 4263 4662 6706 1317 6715 2301 5250 5247 5647 3254 5330 3654 
5252 6247 5666 0650 5261 6330 5247 3652 5251 3657 6652 1640 5324 0304 5240 0252 
6240 7715 6316 0724 5307 0240 5240 0252 6304 2711 6716 2323 5301 0307 5240 3652 
4254 5215 5211 3661 6240 4715 6724 3724 6317 4303 5240 5240 6240 7704 6316 2716 
6722 2323 5256 5240 6240 3240 6322 4705 6324 3701 5240 5240 6640 1640 6701 1715 
6324 3701 5240 5240 5247 3657 5252 6247 5266 6330 5247 3652 4254 5215 5611 3262 
5650 0661 5330 3654 5252 4647 5657 4254 5260 3650 5252 4647 5257 3654 5252 6247 
5266 6330 5247 3652 5254 4266 6661 4261 5254 5247 5247 4651 4215 4612 5304 0317 
5661 0260 6260 5640 5275 6261 6311 5712 4215 4612 6327 4722 5324 4305 5661 2254 
6661 1651 5324 4304 5313 6251 6301 7715 6261 5650 6251 0654 5715 1317 5250 4713 
6254 2301 5311 4261 5313 6251 6301 4704 6262 5650 6251 0654 5715 0711 5250 4713 
6254 6701 5311 4262 5313 6251 4215 4612 6327 4722 5324 4305 5661 2254 6262 0651 
5704 0717 5250 4713 6254 2301 5317 4262 5313 6251 6701 1306 6261 5650 6251 0654 
5706 1322 5250 4713 6654 1701 5301 4261 5313 6251 6301 0723 6262 5650 4251 5215 
4264 4661 6706 1317 6715 2301 5250 5247 5240 3640 5311 3662 5240 5240 5240 6247 
5301 6266 5301 6263 5247 5240 5240 6247 5301 6266 5301 6263 5247 5240 5240 6247 
5301 6266 5301 4663 5615 2212 6262 3211 6317 6722 5301 4324 5247 5240 5240 6247 
5301 6266 5301 6263 5247 5240 5240 6247 5301 6266 5301 6263 5247 5240 5240 6247 
5301 6266 5301 6263 5247 5240 5247 3657 5252 6247 5266 6330 5247 3652 4254 5215 
5611 3261 5650 0661 5330 3654 5252 4647 4251 5215 5661 0260 6260 1611 6717 2316 
6711 2716 4305 5215 6611 1327 6311 2724 5250 6261 5264 4663 5615 2212 6263 3211 
6317 6722 5301 4324 5270 4260 5247 3652 5251 7657 5257 7657 5257 7657 4251 5215 
5661 0260 6211 7703 6316 4724 6316 2725 4215 4612 6322 0705 5704 0650 5654 1261 
6263 4651 6701 2316 5615 0612 4262 4663 6706 1317 6715 2301 6250 7247 6317 4303 
6240 4705 6316 0715 5714 7640 5250 0312 6317 2704 6322 7240 6251 0647 4261 6651 
5612 3266 6266 4611 6306 4650 6701 2316 5655 3666 5662 1251 5262 6262 5670 1254 
4262 6662 5612 1262 6262 4611 6306 4650 6701 2316 5655 1271 5670 1651 5262 6262 
5662 1662 5654 1263 4262 5215 5663 1262 6211 2722 5301 4304 5661 2654 5265 4665 
6311 7301 4324 5215 5665 2665 6211 7706 6322 0715 5324 3650 6702 2311 5324 0305 
6701 2316 6727 1317 6324 7305 6240 4723 6305 6640 5311 0324 5242 1312 6240 2317 
5305 0322 5242 1316 5241 3640 5301 4661 4215 4612 6707 2317 5717 3240 4266 6666 
5612 1262 6663 1611 6724 0317 4215 4612 6305 2316 4215 6212 0232 0000 0000 0000 



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search