Clicking on the image name will bring up a directory from which you can download or view individual files.
| Image Name | Description | ||
|---|---|---|---|
| 8A_1TU.tu56 | U/W FOCAL source and data | ||
| 8A_2TU.tu56 | U/W FOCAL source and data | ||
| 8A_3TU.tu56 | U/W FOCAL source and data | ||
| 8A_4TU.tu56 | U/W FOCAL source and data | ||
| 8A_5TU.tu56 | Bad directory | ||
| LAB001TU.tu56 | OS/8 for TC01..07 TC01/TC08. KV8/I Handler | ||
| LAB002TU.tu56 | PS/8 SYSTEM DECTAPE DEC-P8-MSUB-UC 11/6/70 | ||
| LAB004TU.tu56 | DEC-S8-#0-LFTNA-A-UC (Fortran IV) | ||
| LAB005TU.tu56 | DEC-S8-OSYSA-B-UC OS/8 SYSTEM DECTAPE 1 10/2/72 | ||
| LAB006TU.tu56 | DEC-S8-OSC4A-B-UC OS/8 SOURCE DECTAPE 4 (SYSTEM TAPE 2) 10/2/72 | ||
| LAB007TU.tu56 | Many bad blocks | ||
| LAB1TU.tu56 | Diagnostics in binary loader format | ||
| LAB2TU.tu56 | PAL source ANALYSIS SYNTHESIS SYSTEM1 USING TRNASFER OF COEFFICIENTS, KV8/I | ||
| LAB3TU.tu56 | BASIC, Various FOCALS | ||
| LAB4TU.tu56 | |||
| LAB5ATU.tu56 | Various PAL sources. HIGH SPEED BLOCK DIAGRAM INTERPRETER | ||
| LAB5BTU.tu56 | PAL source SCOPE | ||
| LAB6TU.tu56 | DEC-S8-OSYSA-B-UC OS/8 SYSTEM DECTAPE #1 | ||
| LAB7TU.tu56 | DEC-S8-OSC4A-B-UC OS/8 SOURCE DECTAPE #4 (SYSTEM TAPE #2) 10/2/72 | ||
| LAB8TU.tu56 | DEC-S8-UEXTA-A-UC OS/8 EXTENSION KIT DECTAPE 10/2/72 | ||
| LAB9TU.tu56 | OS8/V2 SYSTEM TD8E:12K | ||
| LAB10TU.tu56 | PS/8 System configuration source. | ||
| LAB11TU.tu56 | Diagnostics in binary loader format | ||
| LAB12TU.tu56 | Diagnostics in binary loader format | ||
| LAB13TU.tu56 | BASIC, Various FOCALS | ||
| LAB14TU.tu56 | |||
| LAB15ATU.tu56 | Various PAL sources | ||
| LAB15BTU.tu56 | PAL source SCOPE | ||
| LAB16TU.tu56 | DEC S8 OSYYSA-B-UC OS8 SYS DECTAPE 1 10/2/72 | ||
| LAB17TU.tu56 | DEC-S8-OSC4A-B-UC OS8 Source Tpae No. 4. SYS.TAPE 2 | ||
| LAB18TU.tu56 | DEC-S8-UEXTA-A-UC OS8 EXTENSION KIT 10/2/72 | ||
| LAB19TU.tu56 | OS8/V2 SYSTEM TD8E:12K | ||
| LAB20TU.tu56 | Various PAL sources and binaries | ||
| LAB21TU.tu56 | Various PAL sources and binaries | ||
| LAB22TU.tu56 | BASIC and BASIC games | ||
| LAB24TU.tu56 | Bad block 65 | ||
| LAB25TU.tu56 | Diagnostic SV files | ||
| LAB26TU.tu56 | |||
| LAB27TU.tu56 | FOCAL & FOCAL game programs, Music program | ||
| LAB28TU.tu56 | FOCAL & FOCAL game programs, Music program | ||
| LAB29TU.tu56 | |||
| LAB30TU.tu56 | More PAL sources | ||
| LAB31TU.tu56 | More PAL sources | ||
| LAB32TU.tu56 | Non PDP-8 Microprocessor assembly source | ||
| LAB33TU.tu56 | Diagnostic SV file | ||
| LAB34TU.tu56 | |||
| LAB35TU.tu56 | |||
| LAB36TU.tu56 | 8BAL PDP-8 Macro language, FOCAL computed line # patch, File utility, 8080 assemblerin 8BAL, others | ||
| LAB37TU.tu56 | Similar to LAB36TU.tu56 | ||
| LAB38TU.tu56 | PDP-8 and 8080 sources | ||
| LAB39TU.tu56 | More source | ||
| LAB40TU.tu56 | |||
| LAB41TU.tu56 | More source | ||
| LAB42TU.tu56 | FORTRAN source and data files | ||
| LAB43TU.tu56 | |||
| LAB44TU.tu56 | |||
| LAB45TU.tu56 | |||
| LAB46TU.tu56 | |||
| LAB50TU.tu56 | Bad block 136, 1461 | ||
| LAB51TU.tu56 | |||
| LAB53TU.tu56 | |||
| LAB56TU.tu56 | Bad block 3. BASIC and BASIC games | ||
| LAB60TU.tu56 | Test program Genrad 1792-Z interface | ||
| LAB67TU.tu56 | |||
| LAB68TU.tu56 | |||
| LAB69TU.tu56 | |||
| LAB70TU.tu56 | |||
| LAB71TU.tu56 | |||
| LAB72TU.tu56 | |||
| LAB80TU.tu56 | |||
| LAB81TU.tu56 | |||
| LAB82TU.tu56 | |||
| LAB83TU.tu56 | BASIC Games | ||
| LAB84TU.tu56 | |||
| LAB86TU.tu56 | Many bad blocks | ||
| LAB90TU.tu56 | |||
| LAB91TU.tu56 | |||
| LAB93TU.tu56 | |||
| LAB94TU.tu56 | |||
| LAB95TU.tu56 | |||
| LABDEFTU.tu56 | |||
| LABNEUTU.tu56 | Unused tape | ||
| LABX41TU.tu56 | FORTRAN source, Tektronix 4010 routines | ||
| LABX42TU.tu56 | |||
| LABX43TU.tu56 | FORTRAN source, Tektronix 4014 routines. | ||
| LABX44TU.tu56 | RL files from compiling LABX46TU.tu56 | ||
| LABX46TU.tu56 | Tektronix 4010 FORTRAN and SABR routines. | ||
| LABX47TU.tu56 | FOCAL programs | ||
| LABX48TU.tu56 | FOCAL programs | ||
| LABX49TU.tu56 | FORTRAN source, Least squares cure fitting and more. See FILES.CO |
About green bar paper