Clicking on the image name will bring up a directory from which you can download or view individual files.
| Image Name | Description | ||
|---|---|---|---|
| AL-3580C-BP.linc | OS/8 V3D BIN LINCtape 1 of 2 01/06/78 picture 1 | ||
| AL-5595D-BP.linc | OS/8 F4 V3D BIN LINCtape 2 of 2 2/21/78 (FORTRAN library source) picture 1 | ||
| DEC-12-OSYSA-A-U0.linc | OS/12 System LINCtape No. 1 129 word format picture 1 | ||
| DEC-12-OSYSB-A-AC1.linc | OS/8 LINCtape label missing picture 1 | ||
| DEC-12-UEXTB-A-AA1.linc | OS/8 Version II Extension Source LINCtape 1 of 2 picture 1 picture 2 | ||
| DEC-12-UEXTB-A-AA2.linc | OS/8 Version II Extension Source LINCtape 2 of 2 picture 1 picture 2 | ||
| FORTRAN_RTS_source.linc | FORTRAN Run Time System Sources picture 1 | ||
| media_progs.linc | Media Management Utilities for indexing and searching media directories, plotting including Tektronix 4010, remote access to second PDP-8 devices over serial 11/07/80 picture 1 picture 2 | ||
| os8-v3d-fortran-decus-plot.linc | DECUS FORTRAN Routines (plotting, file access), TM8E routines, picture 1 | ||
| os8-v3-usertape#1.linc | OS/8 User Tape #1 picture 1 | ||
| unknown-tape2.linc | OS/8 Fortran and plotter library picture 1 | ||
| DEC-12-OSYSB-A-AC1-b.linc | OS/8 VIII System LINCtape #1 1/18/74. Block 76 bad. It appears the writing of block 75 continued over reverse block number and forward block number of block 76 and likely the rest of works in block 76. Block 76 is in OS/8 scratch blocks. The OS/8 system head, CCL.SV, and LIB8.RL are different than tape above with same name. Tape above has additional files disk.sy, linc.sy, and lnkfmt.sv. Captue shows the beginning of block 76 on top and same block from another tape on bottom which shows the normal waveforms for the D0-D2 tracks. The waveforms are good level just wrong. Bad block number (aD0-aD2) picture 1 picture 1 | ||
| DEC-12-OSYSB-A-AC2.linc | OS/8 VIII System LINCTAPE #2 1/18/74 picture 1 |
About green bar paper