Clicking on the image name will bring up a directory from which you can download or view individual files.
| Image Name | Description | ||
|---|---|---|---|
| diag.linc | PDP-12 Diagnostic Programs | ||
| sigsys-12ms-system.linc | EEG Signal Analysis System Programs | ||
| sigsys-12ms-nice-subroutines.linc | EEG Signal Analysis Nice Subroutines | ||
| sigsys-12ms-command.linc | EEG Signal Analysis Command Decoder | ||
| sigsys-12ms-special1.linc | EEG Signal Analysis Special Programs 1 | ||
| sigsys-12ms-special7.linc | EEG Signal Analysis Special Programs 7 | ||
| focal12-dial.linc | Focal 12 | ||
| dec-12-mrza-u0.linc | DEMO12 Demonstration Tape: Oscilloscope, Bouncing ball etc. | ||
| rk8e_system_tape.linc | PROGRAM TO PRODUCE PDP 11 FEATURE FILE MAG TAPES FROM SIGSYS 12 DATA FILE | ||
| decoded.linc | PDP-12 | ||
| algol12.linc | PDP-12 | ||
| fh22.linc | PDP-12 QUICK AND DIRTY SPIKE ANALYSIS and other A/D programs | ||
| * These tapes from Mike Katz | |||
| DEC-12-UXZB-U0.linc | PDP-12 demo tape picture 1 | ||
| DIAL-V2-FOCAL12.linc | PDP-12 FOCAL, 12-D7CD System Exerciser, and other files picture 1 | ||
| DIAL-V2.linc | Has possible personal information so not online. Directory picture 1 | ||
| shey-66.linc | Has possible personal information so not online. Directory picture 1 |
About green bar paper