Directory of images/GJohns/classic-test-fixed-index0.linc

This directory is in the format the LAP6 operating system uses, where each file name normally has both a source and binary file associated with it. Each BN column is the number of the first block of the file in octal. Each BLKS column is the number of 256-word blocks occupied by the file. The links below will return the file in various formats.

Clicking the BN link will display source files in ASCII and information on binary files with a choice of download formats.
Clicking the BLKS link will return files in PIP image format.

Download this image images/GJohns/classic-test-fixed-index0.linc

Download without guard blocks. You likely want this format. Few tools know the format of my .linc images.

Sort Directory Listing

         MANUSCRIPT   BINARY  
  Name    BN  BLKS   BN  BLKS
CONTRL    303    2     0    1  
CONTRL2   525    2            
HLTTST    634    2  1001    1  
SAETST    527    3  1002    1  
BCLTST    532    3  1003    1  
BSETST    535    3  1004    1  
BCOTST    540    3  1005    1  
ROLT1     543    2  1006    1  
ROLT2     545    2  1007    1  
ROLT3     547    2  1010    1  
ROLT4     551    2  1011    1  
ROLT5     553    2  1012    1  
RORT1     555    2  1013    1  
RORT2     557    2  1014    1  
RORT3     561    2  1015    1  
RORT4     563    2  1016    1  
RORT5     565    2  1017    1  
CLRTST    567    2  1020    1  
ADDONE    571    2  1021    1  
COMT1     573    2  1022    1  
SCRT1     575    4  1023    1  
SCRT2     601    4  1024    1  
SCRT3     605    4  1025    2  
SCRT4     611    5  1027    2  
ADDT1     616    2  1031    1  
FADRT1    620    2  1032    1  
FADRT2    622    2  1033    2  
iBETA1    307    2  1035    1  
iBETA2    311    2  1036    1  
iBETA3    313    3  1037    1  
iBETA4    316    3  1040    1  
LDAT1     321    2  1041    1  
STAT1     323    2  1042    1  
ADMT1     325    2  1043    1  
LAMT1     327    2  1044    1  
MULT1     331    3  1045    1  
SROT1     334    2  1046    1  
SETT1     336    2  1047    1  
SETT2     340    2  1050    1  
XSKT1     342    3  1051    1  
XSKT2     345    3  1052    1  
AZET1     350    2  1053    1  
APOT1     352    2  1054    1  
LZET1     354    2  1055    1  
HWCT1     356    3  1056    1  
HWCT2     361    2  1057    1  
HWCT3     363    3  1060    1  
HWCT4     366    3  1061    1  
HWCT5     371    4  1062    1  
RANADD    375    4  1063    1  
ATRT1     416    2  1064    1  
IBZT1     420    2  1065    1  
JMPUP     422    3  1066    1  
JMPDWN    425    3  1067    1  
TAPETS    636    5  1070    1  
MTBTST    632    2  1101    1  
DISTST    627    3  1102    1  
DSCTST    625    2  1103    1  
OVFT1     445    4  1104    1  
ZTAT1     430    3  1105    1  
ZCLR1     433    3  1106    1  
ZCLRT2    436    2  1107    1  
ENT1      440    3  1110    1  

Back to images images/GJohns/classic-test-fixed-index0.linc is from



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search