Directory of linctape-images/linc-8-dial/copy-of-eeg1.linc

This directory is in the format the DIAL operating system uses, where each file name normally has both a source and binary file associated with it. Each BN column is the number of the first block of the file in octal. Each BLKS column is the number of 256-word blocks occupied by the file. The links below will return the file in various formats.

Clicking the BN link will display source files in ASCII and information on binary files with a choice of download formats.
Clicking the BLKS link will return files in PIP image format.

Download this image linctape-images/linc-8-dial/copy-of-eeg1.linc

Unsorted Directory Listing

           SOURCE     BINARY  
  Name    BN  BLKS   BN  BLKS
	"
[X%L& 3053 1440  1425 4245  

L[T!WJY 3441 2734  4132 4663  
 T%,L&X+ 1431 1425  4245 4114  
!L@O@@OF  614 2724  4730 1401  
!LIOAOFD 1427 2447  3014  102  
!WJY\!W\ 4132 4663  2402 6324  
!\	LBABL  710 1406   114 3324  
%!LBOIOF   14 2724  4730 1401  
&3,&AE3Q 1225 4227  2730 4114  
&3TA3TB3 2501 6302  2463  225  
&A@3QJ\% 3455 2445  4554 1440  
*\!\V^L  2445 3242  1446 3053  
,]C3, AA 6354 4701  6321 1237  
,^D3,^I3 2112 5124  4532 2446  
3A-3BU3B 2763  234  6302 4263  
3A\3A"3A 4463  145  6301 4663  
3BW3BX3B 3563  241  6302 4263  
3BZ3B-3C 2763  332  6303 5463  
3EZ3E,3Z  263 3305  6333  663  
3QJ(
&[T 5214 3441  2734 4534  
3QJUXX	& 2633 1426  3345 3446  
3WE3ZA3J 2734 2432  4142 4634  
@DIL(!\	 1442 4314  3324 4127  
A	3A(3A) 6312 6301  5263  153  
A3JW\TZ! 4246 3446  6354 5203  
A3JW\TZ! 4246 3446  6354 3506  
A3ZA3JW\ 2432 4142  4634 4663  
ALCGL[T! 2714 4512  3134 4127  
B
3B+3B, 6332  363  3306 6312  
B%3B&3B	 6302 5463  3205 6333  
BJ3OA@OG  112 3030  3214  103  
BL@ABL(! 3447 1401   610 1401  
BOADOGAJ 3030 3214   103  214  
C3UB3XA3  224 6302  2563  227  
COCOFDLW 2447 3014   102 1701  
COGALWT	 3014  102  1701  617  
D3UG3VC3  124 6301  2563  127  
DL[T!WL% 1231 3441  2734 4132  
DW3DZ3J3  454 6305  2663  527  
E3[G3JW\ 2432 4142  4634 4663  
G@L[T!WL 4512 3134  4127 3441  
GAJXXZLA  302 1401     0 1450  
GHL(!\	L  201  214   304 1410  
GOGAJXXZ 1401  302  1401  102  
J4DOGAJX 3032 1401   302 1400  
JW\TZ!"& 3446 6354  4602 6354  
L%JY\!W\ 4132 4663  2401 6325  
L(!\%LBA  214  707  1405 1014  
LWT!\X
L 4630 5314  4014 2542  
LYLU"%!L 1017  204  1706 1114  
OAEOGAJX 3032 1401   302 1400  
OBGODFLW 2447 3014   102 1701  
T%\
(L&X 5314 1431  1425 4245  
T&&\	X%L 2530 4112  6335 2440  
TA3TB3TC 6325  163  3001 6332  
TA3TB3TC 6325  163  3001 6332  
TL&X+LYL 2542 4541  1411 1701  
WT	XLABO  105 1707   112 3030  
W\TZ!"&\ 4663 5452   563 2112  
Z&3TA3TB 6324  463  2502 6325  
ZLACBL@H  514 5041  3447 1442  
[T!WL%JY 3441 2734  4132 4663  
\!L&X+L  1425 4245  4114  102  
\!Z&3TA3 2402 6325   163 2702  

Back to images linctape-images/linc-8-dial/copy-of-eeg1.linc is from



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search